Usage Statistics for mineralwells.com

Summary Period: Last 12 Months
Generated 29-Jul-2010 04:43 Central Daylight Time

Usage summary for mineralwells.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 2120 1784 1782 228 3195 577760 6625 51702 51741 61496
Jun 2010 2639 2258 2245 296 4807 866520 8895 67359 67760 79199
May 2010 3396 2219 3080 380 2537 884064 11784 95504 68813 105293
Apr 2010 2434 2233 2133 369 2457 1065575 11084 64014 67014 73039
Mar 2010 3069 2987 2739 433 3011 1695911 13451 84922 92599 95156
Feb 2010 2397 2066 2026 427 3442 839828 11956 56728 57864 67122
Jan 2010 3539 2592 3234 392 3188 1512982 12178 100272 80362 109713
Dec 2009 2326 1552 2086 271 1823 1105029 8422 64666 48117 72131
Nov 2009 2531 1806 2253 236 1712 917745 7095 67605 54190 75942
Oct 2009 3070 2389 2756 301 2061 1040022 9353 85449 74082 95176
Sep 2009 3184 1801 2840 430 2810 1105461 12903 85224 54055 95520
Aug 2009 3829 1750 3535 266 2343 1206321 8248 109605 54253 118709
Totals 12817218 121994 933050 770850 1048496


Generated by Webalizer Version 2.01