
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2008 | 5283 | 4963 | 4771 | 535 | 2679 | 1041435 | 6420 | 57262 | 59560 | 63397 |
| Apr 2008 | 3678 | 3315 | 3138 | 760 | 4137 | 1412508 | 22820 | 94164 | 99452 | 110346 |
| Mar 2008 | 3000 | 2573 | 2546 | 517 | 5454 | 1119210 | 16051 | 78950 | 79786 | 93025 |
| Feb 2008 | 3830 | 3535 | 3302 | 279 | 2774 | 514491 | 3906 | 46231 | 49502 | 53632 |
| Totals | 4087644 | 49197 | 276607 | 288300 | 320400 | |||||
| Generated by Webalizer Version 2.01 |