Usage Statistics for mineralwells.com

Summary Period: Last 12 Months
Generated 18-Mar-2010 04:05 Central Daylight Time

Usage summary for mineralwells.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 2874 2798 2569 308 1764 757330 5547 46252 50381 51732
Feb 2010 2397 2066 2026 427 3442 839828 11956 56728 57864 67122
Jan 2010 3539 2592 3234 392 3188 1512982 12178 100272 80362 109713
Dec 2009 2326 1552 2086 271 1823 1105029 8422 64666 48117 72131
Nov 2009 2531 1806 2253 236 1712 917745 7095 67605 54190 75942
Oct 2009 3070 2389 2756 301 2061 1040022 9353 85449 74082 95176
Sep 2009 3184 1801 2840 430 2810 1105461 12903 85224 54055 95520
Aug 2009 3829 1750 3535 266 2343 1206321 8248 109605 54253 118709
Jul 2009 2603 1909 2313 251 2054 1109573 7799 71709 59182 80713
Jun 2009 3239 2193 2885 320 2405 864532 9614 86562 65803 97181
May 2009 2606 2127 2279 251 2449 854041 7795 70675 65956 80816
Apr 2009 2269 1960 1949 247 2289 798335 7439 58473 58813 68071
Totals 12111199 108349 903220 723058 1012826


Generated by Webalizer Version 2.01