Usage Statistics for mineralwells.com

Summary Period: May 2009
Generated 01-Jun-2009 03:58 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 80816
Total Files 65956
Total Pages 70675
Total Visits 7795
Total KBytes 854041
Total Unique Sites 2449
Total Unique URLs 10058
Total Unique Referrers 1566
Total Unique User Agents 921
. Avg Max
Hits per Hour 108 2953
Hits per Day 2606 14536
Files per Day 2127 14386
Pages per Day 2279 14186
Visits per Day 251 535
KBytes per Day 27550 194964
Hits by Response Code
Code 200 - OK 65956
Code 206 - Partial Content 24
Code 301 - Moved Permanently 318
Code 304 - Not Modified 10648
Code 403 - Forbidden 424
Code 404 - Not Found 3293
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 150
Code 501 - Not Implemented 2

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 2295 2.84% 2108 3.20% 2017 2.85% 189 2.42% 98 4.00% 20784 2.43%
2 2184 2.70% 2102 3.19% 1950 2.76% 139 1.78% 85 3.47% 28559 3.34%
3 3300 4.08% 3123 4.73% 2982 4.22% 531 6.81% 425 17.35% 41498 4.86%
4 3860 4.78% 3241 4.91% 3535 5.00% 535 6.86% 403 16.46% 36038 4.22%
5 2230 2.76% 1459 2.21% 1898 2.69% 184 2.36% 98 4.00% 21324 2.50%
6 1259 1.56% 1164 1.76% 862 1.22% 252 3.23% 134 5.47% 15612 1.83%
7 860 1.06% 795 1.21% 559 0.79% 176 2.26% 117 4.78% 10832 1.27%
8 3305 4.09% 3202 4.85% 3053 4.32% 157 2.01% 107 4.37% 96600 11.31%
9 1181 1.46% 1115 1.69% 937 1.33% 319 4.09% 280 11.43% 12594 1.47%
10 3959 4.90% 3193 4.84% 3701 5.24% 149 1.91% 102 4.16% 194964 22.83%
11 1099 1.36% 1020 1.55% 784 1.11% 174 2.23% 117 4.78% 11841 1.39%
12 1090 1.35% 954 1.45% 795 1.12% 154 1.98% 104 4.25% 9707 1.14%
13 1759 2.18% 1650 2.50% 1488 2.11% 226 2.90% 139 5.68% 23256 2.72%
14 1366 1.69% 1207 1.83% 991 1.40% 230 2.95% 127 5.19% 13389 1.57%
15 1874 2.32% 1757 2.66% 1549 2.19% 176 2.26% 99 4.04% 17942 2.10%
16 991 1.23% 924 1.40% 723 1.02% 189 2.42% 101 4.12% 11596 1.36%
17 1181 1.46% 1052 1.60% 935 1.32% 189 2.42% 101 4.12% 10602 1.24%
18 3247 4.02% 3063 4.64% 2896 4.10% 237 3.04% 128 5.23% 31799 3.72%
19 14536 17.99% 14386 21.81% 14186 20.07% 250 3.21% 128 5.23% 41341 4.84%
20 1884 2.33% 1783 2.70% 1519 2.15% 305 3.91% 139 5.68% 11804 1.38%
21 2108 2.61% 2004 3.04% 1743 2.47% 296 3.80% 132 5.39% 25106 2.94%
22 1713 2.12% 1567 2.38% 1342 1.90% 273 3.50% 135 5.51% 16695 1.95%
23 5920 7.33% 1669 2.53% 5570 7.88% 242 3.10% 114 4.65% 23743 2.78%
24 1793 2.22% 1660 2.52% 1333 1.89% 273 3.50% 126 5.14% 20072 2.35%
25 1395 1.73% 1279 1.94% 1015 1.44% 290 3.72% 138 5.63% 14630 1.71%
26 1625 2.01% 1506 2.28% 1169 1.65% 278 3.57% 143 5.84% 16548 1.94%
27 3547 4.39% 1529 2.32% 3186 4.51% 286 3.67% 152 6.21% 19296 2.26%
28 4616 5.71% 1173 1.78% 4261 6.03% 284 3.64% 149 6.08% 12457 1.46%
29 1489 1.84% 1332 2.02% 1064 1.51% 305 3.91% 148 6.04% 14067 1.65%
30 1213 1.50% 1074 1.63% 956 1.35% 260 3.34% 140 5.72% 16073 1.88%
31 1937 2.40% 1865 2.83% 1676 2.37% 321 4.12% 121 4.94% 13272 1.55%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 82 2542 3.15% 78 2429 3.68% 71 2211 3.13% 611 18941 2.22%
1 72 2254 2.79% 66 2067 3.13% 65 2040 2.89% 1013 31405 3.68%
2 56 1748 2.16% 53 1658 2.51% 49 1522 2.15% 541 16759 1.96%
3 57 1788 2.21% 54 1677 2.54% 49 1527 2.16% 666 20646 2.42%
4 58 1820 2.25% 40 1242 1.88% 52 1616 2.29% 475 14720 1.72%
5 55 1709 2.11% 50 1571 2.38% 47 1461 2.07% 1246 38631 4.52%
6 59 1850 2.29% 56 1751 2.65% 51 1595 2.26% 1123 34813 4.08%
7 50 1576 1.95% 46 1448 2.20% 42 1315 1.86% 563 17442 2.04%
8 60 1880 2.33% 55 1735 2.63% 47 1485 2.10% 719 22279 2.61%
9 90 2813 3.48% 69 2169 3.29% 74 2296 3.25% 1874 58091 6.80%
10 73 2282 2.82% 55 1708 2.59% 58 1805 2.55% 716 22181 2.60%
11 88 2758 3.41% 68 2124 3.22% 65 2026 2.87% 869 26934 3.15%
12 129 4019 4.97% 106 3295 5.00% 106 3314 4.69% 1073 33249 3.89%
13 146 4550 5.63% 94 2923 4.43% 129 4017 5.68% 2246 69617 8.15%
14 127 3949 4.89% 96 2990 4.53% 110 3431 4.85% 1176 36447 4.27%
15 196 6083 7.53% 135 4206 6.38% 178 5542 7.84% 1465 45423 5.32%
16 128 3969 4.91% 104 3250 4.93% 109 3386 4.79% 2467 76469 8.95%
17 181 5619 6.95% 153 4765 7.22% 160 4985 7.05% 2443 75738 8.87%
18 194 6017 7.45% 161 5021 7.61% 178 5520 7.81% 936 29010 3.40%
19 217 6732 8.33% 182 5670 8.60% 204 6340 8.97% 992 30764 3.60%
20 211 6571 8.13% 179 5555 8.42% 195 6065 8.58% 1124 34847 4.08%
21 112 3493 4.32% 86 2678 4.06% 97 3014 4.26% 1909 59174 6.93%
22 77 2415 2.99% 61 1895 2.87% 67 2082 2.95% 624 19350 2.27%
23 76 2379 2.94% 68 2129 3.23% 67 2080 2.94% 681 21110 2.47%

Top 30 of 10058 Total URLs
# Hits KBytes URL
1 18375 22.74% 117889 13.80% /default.asp
2 2790 3.45% 1095 0.13% /robots.txt
3 2614 3.23% 268269 31.41% /webalizer/usage_200905.html
4 2004 2.48% 4478 0.52% /include/style.css
5 148 0.18% 2722 0.32% /business.asp
6 126 0.16% 673 0.08% /music/default.asp
7 110 0.14% 420 0.05% /crazy.asp
8 105 0.13% 1228 0.14% /ftwoltershist.asp
9 104 0.13% 524 0.06% /mwhistory.asp
10 96 0.12% 248 0.03% /baker.asp
11 93 0.12% 565 0.07% /rec.asp
12 91 0.11% 836 0.10% /events.asp
13 91 0.11% 10398 1.22% /webalizer/usage_200902.html
14 89 0.11% 2172 0.25% /content/default.asp
15 84 0.10% 290 0.03% /baker-hotel-video.asp
16 82 0.10% 169 0.02% /hexagon.asp
17 78 0.10% 314 0.04% /search.htm
18 74 0.09% 383 0.04% /email.asp
19 66 0.08% 492 0.06% /services.asp
20 66 0.08% 689 0.08% /webalizer/default.html
21 64 0.08% 206 0.02% /videos.asp
22 63 0.08% 338 0.04% /access.asp
23 59 0.07% 352 0.04% /advertise.asp
24 51 0.06% 148 0.02% /weather.asp
25 50 0.06% 292 0.03% /content/legal_matters/Watch_Out_For_Internet_Scams.html
26 48 0.06% 5525 0.65% /webalizer/usage_200901.html
27 47 0.06% 151 0.02% /tx-videos.asp
28 45 0.06% 272 0.03% /content/default-es.asp
29 43 0.05% 90 0.01% /survey/survey1.asp
30 42 0.05% 134 0.02% /history/mw18.aspx

Top 10 of 10058 Total URLs By KBytes
# Hits KBytes URL
1 2614 3.23% 268269 31.41% /webalizer/usage_200905.html
2 18375 22.74% 117889 13.80% /default.asp
3 16 0.02% 18563 2.17% /sitemap.xml
4 91 0.11% 10398 1.22% /webalizer/usage_200902.html
5 35 0.04% 8044 0.94% /content/business_and_finance/default.asp
6 48 0.06% 5525 0.65% /webalizer/usage_200901.html
7 2004 2.48% 4478 0.52% /include/style.css
8 18 0.02% 3439 0.40% /content/self_improvement_and_motivation/default.asp
9 24 0.03% 3436 0.40% /content/health/default.asp
10 15 0.02% 3146 0.37% /content/online_business/default.asp

Top 10 of 1805 Total Entry Pages
# Hits Visits URL
1 18375 22.74% 3964 53.47% /default.asp
2 2614 3.23% 79 1.07% /webalizer/usage_200905.html
3 104 0.13% 44 0.59% /mwhistory.asp
4 148 0.18% 43 0.58% /business.asp
5 66 0.08% 43 0.58% /services.asp
6 105 0.13% 42 0.57% /ftwoltershist.asp
7 66 0.08% 41 0.55% /webalizer/default.html
8 126 0.16% 32 0.43% /music/default.asp
9 110 0.14% 29 0.39% /crazy.asp
10 89 0.11% 27 0.36% /content/default.asp

Top 10 of 1826 Total Exit Pages
# Hits Visits URL
1 18375 22.74% 3846 51.44% /default.asp
2 2614 3.23% 81 1.08% /webalizer/usage_200905.html
3 148 0.18% 65 0.87% /business.asp
4 104 0.13% 49 0.66% /mwhistory.asp
5 105 0.13% 47 0.63% /ftwoltershist.asp
6 66 0.08% 45 0.60% /services.asp
7 66 0.08% 42 0.56% /webalizer/default.html
8 93 0.12% 41 0.55% /rec.asp
9 110 0.14% 40 0.53% /crazy.asp
10 91 0.11% 38 0.51% /events.asp

Top 30 of 2449 Total Sites
# Hits Files KBytes Visits Hostname
1 11112 13.75% 11108 16.84% 2918 0.34% 5 0.06% 93.72.155.55
2 9593 11.87% 181 0.27% 4590 0.54% 6 0.08% 93.158.148.31
3 7807 9.66% 7611 11.54% 66244 7.76% 20 0.26% 93.158.151.24
4 5926 7.33% 5342 8.10% 60905 7.13% 124 1.59% 66.249.70.249
5 5847 7.23% 5810 8.81% 49923 5.85% 13 0.17% 91.205.124.20
6 3722 4.61% 3610 5.47% 33434 3.91% 34 0.44% 74.6.22.185
7 2443 3.02% 2443 3.70% 249641 29.23% 6 0.08% 91.121.163.92
8 1810 2.24% 1809 2.74% 11645 1.36% 339 4.35% 66.235.124.6
9 1791 2.22% 1723 2.61% 16412 1.92% 7 0.09% 72.30.142.163
10 1653 2.05% 1624 2.46% 16416 1.92% 9 0.12% 66.249.65.1
11 1376 1.70% 1327 2.01% 12809 1.50% 18 0.23% 72.30.142.225
12 1274 1.58% 0 0.00% 2144 0.25% 2 0.03% 66.7.217.242
13 1100 1.36% 1087 1.65% 12752 1.49% 23 0.30% 66.249.68.175
14 861 1.07% 855 1.30% 8074 0.95% 7 0.09% 66.249.68.145
15 713 0.88% 682 1.03% 6490 0.76% 8 0.10% 72.30.142.186
16 658 0.81% 655 0.99% 11824 1.38% 657 8.43% 123.125.64.38
17 648 0.80% 25 0.04% 555 0.06% 24 0.31% 220.181.61.213
18 610 0.75% 239 0.36% 3807 0.45% 142 1.82% 88.131.106.2
19 422 0.52% 419 0.64% 7564 0.89% 421 5.40% 220.181.7.97
20 326 0.40% 0 0.00% 128 0.01% 7 0.09% 93.181.241.2
21 307 0.38% 305 0.46% 5506 0.64% 305 3.91% 123.125.64.49
22 303 0.37% 302 0.46% 5452 0.64% 302 3.87% 123.125.64.51
23 291 0.36% 274 0.42% 2667 0.31% 5 0.06% 74.6.22.92
24 290 0.36% 277 0.42% 2478 0.29% 2 0.03% 72.30.79.27
25 254 0.31% 245 0.37% 2378 0.28% 1 0.01% 74.6.18.239
26 241 0.30% 241 0.37% 1487 0.17% 31 0.40% 66.235.124.99
27 221 0.27% 216 0.33% 2147 0.25% 2 0.03% 65.98.224.7
28 218 0.27% 218 0.33% 95 0.01% 0 0.00% 72.233.28.215
29 212 0.26% 199 0.30% 1966 0.23% 10 0.13% 72.30.78.216
30 204 0.25% 202 0.31% 3757 0.44% 2 0.03% 221.179.6.85

Top 10 of 2449 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2443 3.02% 2443 3.70% 249641 29.23% 6 0.08% 91.121.163.92
2 7807 9.66% 7611 11.54% 66244 7.76% 20 0.26% 93.158.151.24
3 5926 7.33% 5342 8.10% 60905 7.13% 124 1.59% 66.249.70.249
4 5847 7.23% 5810 8.81% 49923 5.85% 13 0.17% 91.205.124.20
5 3722 4.61% 3610 5.47% 33434 3.91% 34 0.44% 74.6.22.185
6 1653 2.05% 1624 2.46% 16416 1.92% 9 0.12% 66.249.65.1
7 1791 2.22% 1723 2.61% 16412 1.92% 7 0.09% 72.30.142.163
8 113 0.14% 113 0.17% 13128 1.54% 9 0.12% 216.137.3.212
9 1376 1.70% 1327 2.01% 12809 1.50% 18 0.23% 72.30.142.225
10 1100 1.36% 1087 1.65% 12752 1.49% 23 0.30% 66.249.68.175

Top 30 of 1566 Total Referrers
# Hits Referrer
1 11112 13.75% http://wpn.org.ua
2 1396 1.73% http://videoo.int.pl
3 1047 1.30% http://crack.int.pl
4 568 0.70% http://search.live.com/results.aspx
5 326 0.40% http://www.worldlyricsfree.com
6 299 0.37% http://google.com/search
7 238 0.29% http://guibry.info/myfreecam-hot-francais.html
8 221 0.27% http://hairkite.info/CINTHIA-CLITBO--REVISTA-H.html
9 220 0.27% http://computer-spiel.learning-communities.at
10 220 0.27% http://erotik-spiel-online.learning-communities.at
11 220 0.27% http://erotik-spiel.learning-communities.at
12 220 0.27% http://freeware-spiele.learning-communities.at
13 218 0.27% http://pestcontrolsvc.com
14 173 0.21% http://search.yahoo.com/search
15 150 0.19% http://www.google.com/search
16 148 0.18% http://www.moy-domic.ru
17 144 0.18% http://www.bangbrosnetwork.com/t1/pps
18 100 0.12% http://getvoul.dnip.net/brsedo19.html
19 100 0.12% http://zewuavlv.dnip.net/ubcw3zjhn.html
20 98 0.12% http://getvoul.dnip.net/fafano193.html
21 62 0.08% http://search.msn.com/results.aspx
22 52 0.06% http://tranny-surprise.brunettes4u.com/
23 48 0.06% www.brandimensions.com
24 46 0.06% http://female-bodybuilders.stompdust.com
25 40 0.05% http://www.blackamateurtube.com
26 38 0.05% http://muscle-building.stompdust.com
27 38 0.05% http://reverse-cell-phone.catlab.us
28 38 0.05% http://www.catlab.us
29 35 0.04% http://bangbros-pass.com/bangbros.html
30 34 0.04% http://assparadereview.info/

Top 20 of 224 Total Search Strings
# Hits Search String
1 100 15.36% new york affordable housing hotline
2 100 15.36% washington state volcano
3 99 15.21% new york city board of education.com
4 38 5.84% mineral wells tx
5 14 2.15% city of mineral wells
6 14 2.15% mineral wells texas history
7 13 2.00% mineral wells
8 10 1.54% www.mineralwells.com
9 9 1.38% city of mineral wells tx
10 7 1.08% city of mineral wells texas
11 4 0.61% mineralwells.com
12 3 0.46% city mineral wells
13 3 0.46% crazy water hotel
14 3 0.46% ft wolters texas
15 3 0.46% mineral wells texas
16 3 0.46% palo pinto settlers reunion
17 2 0.31% crazy
18 2 0.31% crazy water hotel history
19 2 0.31% crazy water hotel mineral wells
20 2 0.31% danny tangredi

Top 15 of 921 Total User Agents
# Hits User Agent
1 17400 21.53% Yandex/1.01.001+(compatible;+Win16;+I)
2 10336 12.79% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+CE;+IEMobile+6.12)
3 9657 11.95% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
4 9182 11.36% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 5847 7.23% Yanga+WorldSearch+Bot+v1.1/beta+(http://www.yanga.co.uk/)
6 2102 2.60% Mozilla/5.0+(compatible;+Ask+Jeeves/Teoma;++http://about.ask.com/en/docs/about/webmasters.shtml)
7 1706 2.11% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 1359 1.68% msnbot/1.1+(+http://search.msn.com/msnbot.htm)
9 1110 1.37% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
10 1058 1.31% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+SV1;+.NET+CLR+1.1.4322)
11 971 1.20% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-GB;+rv:1.8.1.6)+Gecko/20070725+Firefox/2.0.0.6
12 772 0.96% Opera/9.00+(Windows+NT+5.1;+U;+en)
13 619 0.77% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
14 610 0.75% Speedy+Spider+(http://www.entireweb.com/about/search_tech/speedy_spider/)
15 513 0.63% Mozilla/4.0+(compatible;+MSIE+7.0;Windows+NT+5.1;.NET+CLR+1.1.4322;.NET+CLR+2.0.50727;.NET+CLR+3.0.04506.30)

Usage by Country for May 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 80816 100.00% 65956 100.00% 854041 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01